skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
33 Away Unknown Player 2 1 0 0 0
36 Dylan Alcock 2 0 0 2
4 Away Unknown Player 1 2 0 0 2
4 Home Unknown Player 1 3 1 1 4
49 Samuel Drobkin Ross 11 1 0 0
51 Aaron Krajnak 11 0 0 0
61 Jesiah Udani 12 0 0 0
14 Paytin Gutierrez 13 0 0 4
48 Inara Jackson 13 3 1 6
15 Willow Maxfield 13 0 0 2
22 Shayne Bean 14 3 1 2
Kiptyn Devoge 14 2 2 8
7 Kaden Fisher 14 0 2 6
27 Trevor LeBroke 14 0 0 6
19 Aurelius Mendoza 14 1 1 4
17 Stephen OHara 14 6 0 12
16 Salvatore Durazzo 15 0 2 4
55 Clark Hayden 15 2 2 0
71 Hunter Hulse 15 0 2 0
23 Aidan Morris 15 6 0 0
9 Mason Phlegar 15 1 3 20

Goalie

# Name GP W L T GA
29 Ethan Danielson 14 0 9 0 49
36 Dylan Alcock 15 3 2 0 49

Player Stats

Skater

# Name GP G A PIM
33 Away Unknown Player 2 1 0 0 0
36 Dylan Alcock 2 0 0 2
4 Away Unknown Player 1 2 0 0 2
4 Home Unknown Player 1 3 1 1 4
49 Samuel Drobkin Ross 11 1 0 0
51 Aaron Krajnak 11 0 0 0
61 Jesiah Udani 12 0 0 0
14 Paytin Gutierrez 13 0 0 4
48 Inara Jackson 13 3 1 6
15 Willow Maxfield 13 0 0 2
22 Shayne Bean 14 3 1 2
Kiptyn Devoge 14 2 2 8
7 Kaden Fisher 14 0 2 6
27 Trevor LeBroke 14 0 0 6
19 Aurelius Mendoza 14 1 1 4
17 Stephen OHara 14 6 0 12
16 Salvatore Durazzo 15 0 2 4
55 Clark Hayden 15 2 2 0
71 Hunter Hulse 15 0 2 0
23 Aidan Morris 15 6 0 0
9 Mason Phlegar 15 1 3 20

Goalie

# Name GP W L T GA
29 Ethan Danielson 14 0 9 0 49
36 Dylan Alcock 15 3 2 0 49